Index of /HE-group/atic/data
Name Last modified Size Description
Parent Directory 29-Aug-2007 15:22 -
0329_p_31_1.ps 20-Sep-2000 13:19 14k
0329_p_31_5.ps 20-Sep-2000 13:19 23k
0329_p_31_6.ps 20-Sep-2000 13:19 22k
150_p_1.0_1.ps 20-Sep-2000 13:19 14k
150_p_1.0_5.ps 21-Sep-2000 11:28 23k
150_p_1.0_6.ps 20-Sep-2000 13:19 21k
150gev_pi_1.ps 20-Sep-2000 13:19 15k
150gev_pi_4.ps 20-Sep-2000 13:19 25k
150gev_pi_5.ps 20-Sep-2000 13:19 23k
2000.ps 25-Apr-2000 10:34 18k
2001.ps 25-Apr-2000 10:34 18k
2002.ps 25-Apr-2000 10:34 16k
2003.ps 25-Apr-2000 10:34 18k
2004-2005.ps 25-Apr-2000 10:34 26k
2004.ps 25-Apr-2000 10:34 17k
2006-2007.ps 25-Apr-2000 10:34 25k
2008-2009.ps 25-Apr-2000 10:34 28k
2056-2057.ps 25-Apr-2000 10:34 26k
2058-2059.ps 25-Apr-2000 10:34 28k
205a-205b.ps 25-Apr-2000 10:34 27k
205c-205d.ps 25-Apr-2000 10:34 26k
205e-205f.ps 25-Apr-2000 10:34 28k
2100-215f.ps 25-Apr-2000 10:34 170k
2200-225f.ps 25-Apr-2000 10:34 149k
2300-235f.ps 25-Apr-2000 10:34 179k
2405-245f.ps 25-Apr-2000 10:34 88k
2800-2801.ps 25-Apr-2000 10:34 27k
2802-2803.ps 25-Apr-2000 10:34 27k
2804-2805.ps 25-Apr-2000 10:34 29k
2856-2857.ps 25-Apr-2000 10:34 27k
2858-2859.ps 25-Apr-2000 10:34 26k
285a-285b.ps 25-Apr-2000 10:34 30k
285c-285d.ps 25-Apr-2000 10:34 29k
285e-285f.ps 25-Apr-2000 10:34 28k
2900-2901.ps 25-Apr-2000 10:34 22k
2902-2903.ps 25-Apr-2000 10:34 26k
2904-2905.ps 25-Apr-2000 10:34 26k
2906-2907.ps 25-Apr-2000 10:34 26k
2908-2909.ps 25-Apr-2000 10:35 26k
2956-2957.ps 25-Apr-2000 10:35 24k
2958-2959.ps 25-Apr-2000 10:35 25k
295a-295b.ps 25-Apr-2000 10:35 26k
295c-295d.ps 25-Apr-2000 10:35 26k
295e-295f.ps 25-Apr-2000 10:35 27k
2a00-2a03.ps 25-Apr-2000 10:35 36k
2a04-2a07.ps 25-Apr-2000 10:35 35k
2a08-2a57.ps 25-Apr-2000 10:35 34k
2a58-2a5b.ps 25-Apr-2000 10:35 36k
2a5c-2a5f.ps 25-Apr-2000 10:35 35k
2b00-2b04.ps 25-Apr-2000 10:35 36k
2b04-2b07.ps 25-Apr-2000 10:35 36k
2b08-2b5f.ps 25-Apr-2000 10:35 90k
2c00-2c5f.ps 25-Apr-2000 10:35 147k
6056-6057.ps 25-Apr-2000 10:35 26k
6058-6059.ps 25-Apr-2000 10:35 25k
605a-605b.ps 25-Apr-2000 10:35 26k
605c-605d.ps 25-Apr-2000 10:35 26k
605e-605f.ps 25-Apr-2000 10:35 24k
6100-615f.ps 25-Apr-2000 10:35 159k
6201-625f.ps 25-Apr-2000 10:35 131k
6400-645f.ps 25-Apr-2000 10:35 154k
6800-685f.ps 25-Apr-2000 10:35 152k
6900-695f.ps 25-Apr-2000 10:35 169k
6a00-6a5f.ps 25-Apr-2000 10:35 139k
6b00-6b5f.ps 25-Apr-2000 10:35 124k
6c00-6c09.ps 25-Apr-2000 10:35 70k
6c57-6c5f.ps 25-Apr-2000 10:35 68k
6c5d.ps 25-Apr-2000 10:35 15k
S1attenuation.tar 25-Feb-2002 15:16 1.6M
S1table 26-Feb-2002 10:46 2k
a0toa1ratio.dat 21-Sep-2000 13:12 12k
dat_mc_p150_1new.ps 20-Sep-2000 13:19 25k
dat_mc_p150_2new.ps 20-Sep-2000 13:19 23k
dat_mc_p375_3new.ps 20-Sep-2000 13:19 30k
dat_mc_p375_4new.ps 20-Sep-2000 13:19 27k
dat_mc_pi_1new.ps 20-Sep-2000 13:19 32k
dat_mc_pi_2new.ps 20-Sep-2000 13:19 28k
elayersp150.ps 20-Sep-2000 13:19 16k
elayerspi.ps 21-Sep-2000 11:44 16k
horizon.jpg 21-Sep-2000 13:39 6k
layeredatmc.ps 20-Sep-2000 13:19 16k
muonpeak.dat 21-Sep-2000 13:12 8k
pedastal.dat 10-May-2000 14:28 12k
s1attenuation_2002.tar 19-Sep-2003 16:16 3.0M
s1table_2002 19-Sep-2003 16:41 5k
s2attenuation.tar 08-Apr-2002 14:45 2.4M
s2attenuation_2002.tar 19-Sep-2003 16:16 2.5M
s2table_2002 19-Sep-2003 16:40 4k
s2text 08-Apr-2002 14:45 3k
s3attenuation.tar 23-May-2002 14:13 1.8M
s3attenuation_2002.tar 19-Sep-2003 16:16 1.7M
s3table_2002 19-Sep-2003 16:41 3k
s3text 23-May-2002 14:19 2k
technote2.ps 28-Sep-2000 13:10 635k
Apache/1.3.35 Server at suphys.phys.subr.edu Port 80